DETAILS
Wool 100%
SIZING INFORMATION
36SIZE
Total length: 73.5cm
Waist: 71.4cm
HIP: 98.7cm
Total length: 73.5cm
Waist: 71.4cm
HIP: 98.7cm
SIZE CHART
| International | XS | S | M | L | XL |
| Korean | 44 | 55 | 66 | 77 | 88 |
| US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
| UK/Australia | 4-6 | 8,10 | 12,14 | 16,18 | 20,22 |
| EUR | 32 | 34 | 36 | 38 | 40 |
| China | 84-86 | 84-86 | 92-96 | 98-102 | 106-110 |
Added to Cart.
View Cart
View Cart